"Value begins and ends
with the Customer"
Command Structure for 31 Executives
Position | Responsibility | Annual | Projected | |
---|---|---|---|---|
1 | Team Leader | Leadership & Strategy | $70,000 | $10,769,230 |
2 | Task Force Leader | President of Financial Subsidiary A | $65,000 | $10,000,000 |
17 | Task Force Leader | President of Financial Subsidiary B | $65,000 | $10,000,000 |
A | Chief Information Officer | is leading Group A to handle the | Business | Development |
A | Chief Technical Officer | is leading Group B to handle the | Human | Resources |
A | Chief Administrative Officer | is leading Group C to handle the | Legal | Affairs |
A | Chief Financial Officer | is leading Group D to handle the | Financial | Matters |
The Team Leader (position #1) leads a team of 31 executives. All executives must be residents of the State of Utah. Both Task Force Leaders (positions #2 and #17) are responsible for running two subsidiary companies. Groups A, B, C, and D are lead by C-Level executives to carry out responsibilities in Business Development, Human Resources, Legal Affairs, and Financial Management respectively.
Here are the remaining team positions, responsibilities, and compensation for team members in these four Groups.
Position (Group A) | Responsibility | Annual | Projected | |
---|---|---|---|---|
3 | Chief Information Officer | Long-Range Planning | $60,000 | $9,230,769 |
4 | Senior Vice-President | MARKETING | $55,000 | $8,461,538 |
5 | Vice-President | Social Media | $50,000 | $7,692,307 |
6 | Vice-President | Public Relations | $50,000 | $7,692,307 |
7 | Senior Vice-President | SALES | $55,000 | $8,461,538 |
8 | Vice-President | Vegetarian Chain Planning | $50,000 | $7,692,307 |
9 | Vice-President | LoTeLEO® Planning | $50,000 | $7,692,307 |
Position (Group B) | Responsibility | Annual | Projected | |
---|---|---|---|---|
10 | Chief Technical Officer | Human Resources | $60,000 | $9,230,769 |
11 | Senior Vice-President | ORG913® | $55,000 | $8,461,538 |
12 | Vice-President | 649 Teams® | $50,000 | $7,692,307 |
13 | Vice-President | Member-Care Advisors™ | $50,000 | $7,692,307 |
14 | Senior Vice-President | DATA OPS | $55,000 | $8,461,538 |
15 | Vice-President | Financial Education | $50,000 | $7,692,307 |
16 | Vice-President | Member Polling | $50,000 | $7,692,307 |
Position (Group C) | Responsibility | Annual | Projected | |
---|---|---|---|---|
18 | Chief Admin Officer | Legal Affairs | $60,000 | $9,230,769 |
19 | Senior Vice-President | MERGERS | $55,000 | $8,461,538 |
20 | Vice-President | Acquisitions | $50,000 | $7,692,307 |
21 | Vice-President | Facilities | $50,000 | $7,692,307 |
22 | Senior Vice-President | SECURITY | $55,000 | $8,461,538 |
23 | Vice-President | Safety | $50,000 | $7,692,307 |
24 | Vice-President | Cyber/Online | $50,000 | $7,692,307 |
Position (Group D) | Responsibility | Annual | Projected | |
---|---|---|---|---|
25 | Chief Financial Officer | Financial | $60,000 | $9,230,769 |
26 | Senior Vice-President | ACCOUNTING | $55,000 | $8,461,538 |
27 | Vice-President | Financial Engineering | $50,000 | $7,692,307 |
28 | Vice-President | Financial Planning | $50,000 | $7,692,307 |
29 | Senior Vice-President | CONTROLLER | $55,000 | $8,461,538 |
30 | Vice-President | Assistant Controller | $50,000 | $7,692,307 |
31 | Vice-President | Assistant Controller | $50,000 | $7,692,307 |
Each team member is an executive who has taken the quality time to
comprehend our Value
Proposition to Equity Score® members. These 31 executives use the Org913® management tool to coordinate their work towards the achievement of dynamic goals.