Command Structure for 31 MCAs
Position | Responsibility | Annual | Projected | |
---|---|---|---|---|
1 | Team Leader | Strategy | $25,462 | $3,917,230 |
2 | Task Force Leader | Dynamic Scheduling | $19,096 | $2,937,846 |
17 | Task Force Leader | Contracts Recording | $19,096 | $2,937,846 |
A | Chief Information Officer | is leading Group A to handle the | Business | Development |
A | Chief Technical Officer | is leading Group B to handle the | Human | Resources |
A | Chief Administrative Officer | is leading Group C to handle the | Legal | Administration |
A | Chief Financial Officer | is leading Group D to handle the | Financial | Management |
One MCA—the Team Leader at position #1—leads a team of 31 MCAs. The Team Leader and two Task Force Leaders (positions #2 and #17) form the Team's Leadership Committee to oversee the dual activities of Groups A, B, C, and D. These four Groups provide business consulting services to a subsidiary company and customer support services to our Equity Score® members. Our members must comprehend our Value Proposition and see it activated in their wallets.
Here are the remaining team positions, responsibilities, and compensation for team members in these four Groups.
Position (Group A) | Responsibility | Annual | Projected | |
---|---|---|---|---|
3 | Chief Information Officer | Long-Range Planning | $15,914 | $2,448,307 |
4 | Senior Vice-President | MARKETING | $8,752 | $1,346,461 |
5 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
6 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
7 | Senior Vice-President | SALES | $8,752 | $1,346,461 |
8 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
9 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
Position (Group B) | Responsibility | Annual | Projected | |
---|---|---|---|---|
10 | Chief Technical Officer | Human Resources | $15,914 | $2,448,307 |
11 | Senior Vice-President | SYSTEMS ADMIN | $8,752 | $1,346,461 |
12 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
13 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
14 | Senior Vice-President | SCHEDULING | $8,752 | $1,346,461 |
15 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
16 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
Position (Group C) | Responsibility | Annual | Projected | |
---|---|---|---|---|
18 | Chief Admin Officer | Legal | $15,914 | $2,448,307 |
19 | Senior Vice-President | BUSINESS DEVELOPMENT | $8,752 | $1,346,461 |
20 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
21 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
22 | Senior Vice-President | LEGAL COMPLIANCE | $8,752 | $1,346,461 |
23 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
24 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
Position (Group D) | Responsibility | Annual | Projected | |
---|---|---|---|---|
25 | Chief Financial Officer | Financial | $15,914 | $2,448,307 |
26 | Senior Vice-President | CONTROLLER | $8,752 | $1,346,461 |
27 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
28 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
29 | Senior Vice-President | EDUCATION | $8,752 | $1,346,461 |
30 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
31 | Vice-President | Communications Specialist | $7,559 | $1,162,923 |
The MCA's dual role is important. Fundamentally, each team member is an MCA—a Communications Specialist who takes pride in explaining our Value
Proposition to Equity Score® members. The 31 MCAs in a team use the Org913 management tool to coordinate their provision of business consulting services to one of the 649 subsidiary companies.